
Personal Information
Born
June 19, 2003 (22 years)
Nickname
Michael Levitt
Role
Batting Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast
TeamsNetherlands
ICC Rankings
Â
TEST
ODI
T20I
Bat
--Best: --
--Best: --
30Best: 24
Bowl
--Best: --
--Best: --
--Best: --
All Round
--Best: --
--Best: --
88Best: 88
Career Information
Teams
Netherlands
Full Profile
Batting Career Summary
Test | ODI | T20 | IPL | |
---|---|---|---|---|
Matches | 0 | 17 | 22 | 0 |
Innings | 0 | 17 | 21 | 0 |
Runs | 0 | 443 | 784 | 0 |
Balls | 0 | 528 | 540 | 0 |
Highest | 0 | 57 | 135 | 0 |
Average | 0 | 26.06 | 39.2 | 0 |
SR | 0 | 83.91 | 145.19 | 0 |
Not Out | 0 | 0 | 1 | 0 |
Fours | 0 | 53 | 67 | 0 |
Sixes | 0 | 15 | 43 | 0 |
Ducks | 0 | 3 | 1 | 0 |
50s | 0 | 1 | 6 | 0 |
100s | 0 | 0 | 1 | 0 |
200s | 0 | 0 | 0 | 0 |
300s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Test | ODI | T20 | IPL | |
---|---|---|---|---|
Matches | 0 | 17 | 22 | 0 |
Innings | 0 | 12 | 5 | 0 |
Balls | 0 | 450 | 72 | 0 |
Runs | 0 | 355 | 113 | 0 |
Maidens | 0 | 2 | 0 | 0 |
Wickets | 0 | 9 | 2 | 0 |
Avg | 0.0 | 39.44 | 56.5 | 0.0 |
Eco | 0 | 4.73 | 9.42 | 0 |
SR | 0.0 | 50.0 | 36.0 | 0.0 |
BBI | -/- | 3/49 | 2/35 | -/- |
BBM | -/- | 3/49 | 2/35 | -/- |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Career Information
t20
Debut
vs Nepal, 2024-02-28, Tribhuvan University International Cricket Ground
Last Played
vs Nepal, 2025-06-19, Titwood
odi
Debut
vs Nepal, 2024-02-17, Tribhuvan University International Cricket Ground
Last Played
vs Scotland, 2025-06-12, Forthill