
Personal Information
Born
May 01, 1993 (32 years)
Birth Place
Anand, Gujarat
Nickname
Monank Patel
Role
WK-Batsman
Batting Style
Right Handed Bat
TeamsUnited States of America, MI New York, Morrisville Samp Army, MI Emirates
ICC Rankings
Â
TEST
ODI
T20I
Bat
--Best: --
54Best: 40
--Best: 96
Bowl
--Best: --
--Best: --
--Best: --
All Round
--Best: --
--Best: --
--Best: --
Career Information
Teams
United States of America, MI New York, Morrisville Samp Army, MI Emirates
Full Profile
Batting Career Summary
Test | ODI | T20 | IPL | |
---|---|---|---|---|
Matches | 0 | 67 | 43 | 0 |
Innings | 0 | 66 | 36 | 0 |
Runs | 0 | 2192 | 920 | 0 |
Balls | 0 | 2696 | 669 | 0 |
Highest | 0 | 130 | 104 | 0 |
Average | 0 | 35.35 | 27.88 | 0 |
SR | 0 | 81.31 | 137.52 | 0 |
Not Out | 0 | 4 | 3 | 0 |
Fours | 0 | 172 | 100 | 0 |
Sixes | 0 | 31 | 29 | 0 |
Ducks | 0 | 11 | 1 | 0 |
50s | 0 | 17 | 6 | 0 |
100s | 0 | 3 | 1 | 0 |
200s | 0 | 0 | 0 | 0 |
300s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Test | ODI | T20 | IPL | |
---|---|---|---|---|
Matches | 0 | 67 | 43 | 0 |
Innings | 0 | 0 | 0 | 0 |
Balls | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Maidens | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0.0 | 0.0 | 0.0 | 0.0 |
Eco | 0 | 0 | 0 | 0 |
SR | 0.0 | 0.0 | 0.0 | 0.0 |
BBI | -/- | -/- | -/- | -/- |
BBM | -/- | -/- | -/- | -/- |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Career Information
t20
Debut
vs United Arab Emirates, 2019-03-15, ICC Academy Ground
Last Played
vs Canada, 2025-04-27, Jimmy Powell Oval
odi
Debut
vs Papua New Guinea, 2019-04-27, Affies Park
Last Played
vs Oman, 2025-05-27, Central Broward Regional Park Stadium Turf Ground