ALL
INTERNATIONAL
LEAGUE
DOMESTIC
WOMEN
Sumeet Lahiri
Mexico
PERSONAL INFORMATION
Born
October 14, 1994 (31 years)
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
TeamsMexico
RECENT FORM
BATTING
Score
OPPN.
Format
Date
BOWLING
Wickets
OPPN.
Format
Date
TEAMS
Mexico
Sumeet Lahiri
Mexico
PERSONAL INFORMATION
Born
October 14, 1994 (31 years)
Role
Bowler
Batting Style
Right Handed Bat
Bowling Style
Right-arm medium
TeamsMexico
Teams
Mexico
Batting Form
Bowling Form
Batting Career Summary
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 3 | 0 |
| Innings | 0 | 0 | 1 | 0 |
| Runs | 0 | 0 | 1 | 0 |
| Balls | 0 | 0 | 1 | 0 |
| Highest | 0 | 0 | 1 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 100.00 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 3 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Balls | 0 | 0 | 30 | 0 |
| Runs | 0 | 0 | 40 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 3 | 0 |
| Avg | 0.0 | 0.0 | 13.33 | 0.0 |
| Eco | 0 | 0 | 8 | 0 |
| SR | 0.0 | 0.0 | 10.0 | 0.0 |
| BBI | -/- | -/- | 3/24 | -/- |
| BBM | -/- | -/- | 3/24 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Career Timeline
Format
Debut
Last Match
t20
Career Information
t20
Debut
vs Panama, 2025-10-30, Sao Fernando Polo and Cricket Club
Last Played
vs Brazil, 2026-04-03, Reforma Athletic Club