ALL
INTERNATIONAL
LEAGUE
DOMESTIC
WOMEN
Dhananjaya Panda
Mexico
PERSONAL INFORMATION
Born
December 30, 1997 (28 years)
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
TeamsMexico
RECENT FORM
BATTING
Score
OPPN.
Format
Date
BOWLING
Wickets
OPPN.
Format
Date
TEAMS
Mexico
Dhananjaya Panda
Mexico
PERSONAL INFORMATION
Born
December 30, 1997 (28 years)
Role
Bowling Allrounder
Batting Style
Right Handed Bat
Bowling Style
Right-arm fast-medium
TeamsMexico
Teams
Mexico
Batting Form
Bowling Form
Batting Career Summary
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 14 | 0 |
| Innings | 0 | 0 | 12 | 0 |
| Runs | 0 | 0 | 192 | 0 |
| Balls | 0 | 0 | 166 | 0 |
| Highest | 0 | 0 | 56 | 0 |
| Average | 0 | 0 | 21.33 | 0 |
| SR | 0 | 0 | 115.67 | 0 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 0 | 13 | 0 |
| Sixes | 0 | 0 | 5 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 14 | 0 |
| Innings | 0 | 0 | 12 | 0 |
| Balls | 0 | 0 | 251 | 0 |
| Runs | 0 | 0 | 277 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 19 | 0 |
| Avg | 0.0 | 0.0 | 14.58 | 0.0 |
| Eco | 0 | 0 | 6.62 | 0 |
| SR | 0.0 | 0.0 | 13.21 | 0.0 |
| BBI | -/- | -/- | 4/6 | -/- |
| BBM | -/- | -/- | 4/6 | -/- |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Career Timeline
Format
Debut
Last Match
t20
Career Information
t20
Debut
vs Costa Rica, 2025-04-17, Clayton Panama
Last Played
vs Brazil, 2026-04-03, Reforma Athletic Club