
Personal Information
Born
March 23, 1999 (26 years)
Nickname
Virandeep Singh
Role
WK-Batsman
Batting Style
Right Handed Bat
Bowling Style
Left-arm orthodox
TeamsMalaysia U19, Malaysia, Sharjah Warriorz
ICC Rankings
Â
TEST
ODI
T20I
Bat
--Best: --
--Best: --
--Best: --
Bowl
--Best: --
--Best: --
--Best: --
All Round
--Best: --
--Best: --
--Best: 85
Career Information
Teams
Malaysia U19, Malaysia, Sharjah Warriorz
Full Profile
Batting Career Summary
Test | ODI | T20 | IPL | |
---|---|---|---|---|
Matches | 0 | 0 | 95 | 0 |
Innings | 0 | 0 | 91 | 0 |
Runs | 0 | 0 | 2767 | 0 |
Balls | 0 | 0 | 2194 | 0 |
Highest | 0 | 0 | 116 | 0 |
Average | 0 | 0 | 37.39 | 0 |
SR | 0 | 0 | 126.12 | 0 |
Not Out | 0 | 0 | 17 | 0 |
Fours | 0 | 0 | 230 | 0 |
Sixes | 0 | 0 | 115 | 0 |
Ducks | 0 | 0 | 5 | 0 |
50s | 0 | 0 | 19 | 0 |
100s | 0 | 0 | 1 | 0 |
200s | 0 | 0 | 0 | 0 |
300s | 0 | 0 | 0 | 0 |
400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
Test | ODI | T20 | IPL | |
---|---|---|---|---|
Matches | 0 | 0 | 95 | 0 |
Innings | 0 | 0 | 73 | 0 |
Balls | 0 | 0 | 1305 | 0 |
Runs | 0 | 0 | 1227 | 0 |
Maidens | 0 | 0 | 7 | 0 |
Wickets | 0 | 0 | 84 | 0 |
Avg | 0.0 | 0.0 | 14.61 | 0.0 |
Eco | 0 | 0 | 5.64 | 0 |
SR | 0.0 | 0.0 | 15.54 | 0.0 |
BBI | -/- | -/- | 4/5 | -/- |
BBM | -/- | -/- | 4/5 | -/- |
4w | 0 | 0 | 4 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Career Information
t20
Debut
vs Thailand, 2019-06-24, Kinrara Academy Oval
Last Played
vs Saudi Arabia, 2025-05-02, Bayuemas Oval