ALL
INTERNATIONAL
LEAGUE
DOMESTIC
WOMEN
Kushal Bhurtel
Nepal
PERSONAL INFORMATION
Born
January 22, 1997 (29 years)
Birth Place
Butwal, Rupendhehi
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
TeamsNepal U19, Nepal, Pokhara Avengers
RECENT FORM
BATTING
Score
OPPN.
Format
Date
BOWLING
Wickets
OPPN.
Format
Date
TEAMS
Nepal U19, Nepal, Pokhara Avengers
ICC RANKINGS
Kushal Bhurtel
Nepal
PERSONAL INFORMATION
Born
January 22, 1997 (29 years)
Birth Place
Butwal, Rupendhehi
Role
Batsman
Batting Style
Right Handed Bat
Bowling Style
Right-arm legbreak
TeamsNepal U19, Nepal, Pokhara Avengers
ICC RANKINGS
Teams
Nepal U19, Nepal, Pokhara Avengers
Related Articles
Related Articles
Batting Form
Bowling Form
Batting Career Summary
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 68 | 76 | 0 |
| Innings | 0 | 67 | 74 | 0 |
| Runs | 0 | 1599 | 1985 | 0 |
| Balls | 0 | 1949 | 1550 | 0 |
| Highest | 0 | 120 | 104 | 0 |
| Average | 0 | 24.6 | 29.63 | 0 |
| SR | 0 | 82.05 | 128.07 | 0 |
| Not Out | 0 | 2 | 7 | 0 |
| Fours | 0 | 175 | 190 | 0 |
| Sixes | 0 | 33 | 83 | 0 |
| Ducks | 0 | 8 | 5 | 0 |
| 50s | 0 | 9 | 14 | 0 |
| 100s | 0 | 2 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling Career Summary
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 68 | 76 | 0 |
| Innings | 0 | 24 | 32 | 0 |
| Balls | 0 | 594 | 440 | 0 |
| Runs | 0 | 503 | 511 | 0 |
| Maidens | 0 | 1 | 1 | 0 |
| Wickets | 0 | 17 | 32 | 0 |
| Avg | 0.0 | 29.59 | 15.97 | 0.0 |
| Eco | 0 | 5.08 | 6.97 | 0 |
| SR | 0.0 | 34.94 | 13.75 | 0.0 |
| BBI | -/- | 4/20 | 4/12 | -/- |
| BBM | -/- | 4/20 | 4/12 | -/- |
| 4w | 0 | 2 | 2 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Career Timeline
Format
Debut
Last Match
t20
odi
Career Information
t20
Debut
vs Netherlands, 2021-04-17, Tribhuvan University International Cricket Ground
Last Played
vs United Arab Emirates, 2026-04-21, Tribhuvan University International Cricket Ground
odi
Debut
vs Papua New Guinea, 2021-09-07, Al Amerat Cricket Ground (Ministry Turf 1)
Last Played
vs United States of America, 2026-05-16, Tribhuvan University International Cricket Ground